Sportshall Athletics
Total Score Sheet Relays
School | 4 x1 relay | 2 x l relay | 2 x 2 relay | 6 x 2 relay | Obstacle | Under/Over | Relay Total | |
Girls 3rd & 4th | ||||||||
Adamstown | 2 | 2 | 2 | 1 | 1 | 4 | 12 | |
Ballyhack | 3 | 3 | 1 | 2 | 3 | 2 | 14 | |
Mercy | 4 | 4 | 4 | 4 | 4 | 3 | 23 | |
Crossabeg | 1 | 1 | 3 | 3 | 2 | 1 | 11 | |
Boys 3rd & 4th | ||||||||
Adamstown | 2 | 3 | 2 | 3 | 3 | 1 | 14 | |
Ballyhack | 3 | 2 | 1 | 1 | 1 | 4 | 12 | |
Crossabeg | 1 | 1 | 3 | 2 | 2 | 2 | 11 | |
CBS | 4 | 4 | 4 | 4 | 4 | 3 | 23 | |
Sportshall Athletics
Total Score Sheet Relays
School | 4 x1 relay | 2 x l relay | 2 x 2 relay | 6 x 2 relay | Obstacle | Under/Over | Relay Total | |
Girls 5th & 6th | ||||||||
Adamstown | 1 | 2 | 3 | 2 | 1 | 1 | 10 | |
Ballyhack | 4 | 3 | 2 | 4 | 4 | 4 | 21 | |
Mercy | 3 | 4 | 4 | 1 | 2 | 2 | 16 | |
Crossabeg | 2 | 1 | 1 | 3 | 3 | 3 | 13 | |
Boys 5th & 6th | ||||||||
Adamstown | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |
Ballyhack | 3 | 3 | 4 | 1 | 3 | 2 | 16 | |
CBS | 4 | 4 | 2 | 4 | 4 | 3 | 21 | |
Crossabeg | 2 | 2 | 3 | 3 | 2 | 4 | 16 | |
Sportshall Athletics
Total Score Sheet Field Events
School | Long Jump | Vertical Jump | Speed Bounce | Chest Push | Foam Javelin | Triple Jump | Field Total | |
Girls 3rd & 4th | ||||||||
Adamstown | 1 | 2 | 1 | 1 | 1 | 6 | ||
Ballyhack | 2 | 4 | 3 | 3 | 4 | 16 | ||
Mercy | 4 | 3 | 4 | 4 | 3 | 18 | ||
Crossabeg | 3 | 1 | 2 | 2 | 2 | 10 | ||
Boys 3rd & 4th | ||||||||
Adamstown | 2 | 3 | 3 | 3 | 3 | 14 | ||
Ballyhack | 3 | 1.5 | 1 | 2 | 1 | 8.5 | ||
Crossabeg | 1 | 4 | 2 | 1 | 2 | 10 | ||
CBS | 4 | 1.5 | 4 | 4 | 4 | 17.5 | ||
Sportshall Athletics
Total Score Sheet Field Events
School | Long Jump | Vertical Jump | Speed Bounce | Chest Push | Foam Javelin | Triple Jump | Field Total | |
Girls 5th & 6th | ||||||||
Adamstown | 1 | 1 | 1 | 3 | 1 | 3 | 10 | |
Ballyhack | 3 | 3.5 | 4 | 4 | 4 | 4 | 22.5 | |
Mercy | 4 | 3.5 | 2 | 2 | 2 | 1 | 14.5 | |
Crossabeg | 2 | 2 | 3 | 1 | 3 | 2 | 13 | |
Boys 5th & 6th | ||||||||
Adamstown | 1 | 2 | 1 | 2 | 1 | 2 | 9 | |
Ballyhack | 3 | 3 | 3 | 3 | 1 | 4 | 17 | |
CBS | 4 | 4 | 4 | 1 | 4 | 3 | 20 | |
Crossabeg | 2 | 1 | 2 | 4 | 3 | 2 | 14 | |
Sportshall Athletics
Overall Score Sheets
School | Relay Score | Field Event Score | Total Points | Finishing Position |
Girls 3rd & 4th | ||||
Adamstown | 12 | 6 | 18 | 1 |
Ballyhack | 14 | 16 | 30 | 3 |
Mercy | 23 | 18 | 41 | 4 |
Crossabeg | 11 | 10 | 21 | 2 |
Boys 3rd & 4th | ||||
Adamstown | 14 | 14 | 28 | 3 |
Ballyhack | 12 | 8.5 | 20.5 | 1 |
Crossabeg | 11 | 10 | 21 | 2 |
CBS | 23 | 17.5 | 40.5 | 4 |
Sportshall Athletics
Overall Score Sheets
School | Relay Score | Field Event Score | Total Points | Finishing Position |
Girls 5th & 6th | ||||
Adamstown | 10 | 10 | 20 | 1 |
Ballyhack | 21 | 22.5 | 43.5 | 4 |
Mercy | 16 | 14.5 | 30.5 | 3 |
Crossabeg | 13 | 13 | 26 | 2 |
Boys 5th & 6th | ||||
Adamstown | 7 | 9 | 16 | 1 |
Ballyhack | 16 | 17 | 33 | 3 |
CBS | 21 | 20 | 41 | 4 |
Crossabeg | 16 | 14 | 30 | 2 |