Wexford Schools Cross Country 2014 | |||
John F. Kennedy Park | |||
26th of November 2014 | |||
Minor Girls | 1000m | ||
1 | Channell O’Leary | Bridgetown Community College | |
2 | Kate Jackman | St. Mary’s, New Ross |
Wexford Schools Cross Country 2014 | |||
John F. Kennedy Park | |||
26th of November 2014 | |||
Minor Girls | 1000m | ||
1 | Channell O’Leary | Bridgetown Community College | |
2 | Kate Jackman | St. Mary’s, New Ross |
Juvenile Uneven Ages Cross Country Championships 2014 | |||
12th October St Helen Kilrane
|
|||
Girls | U19 | 4000m | |
1 | Emily McGrath | Croghan | |
Boys | U17 | 6000m | |
1 | Sean Hopkins | Menapians | |
2 | Joe Mooney | Adamstown |
County Novice & Even Ages Cross Country Championships 2014 | |||
5th October 2014, John F Kennedy Park
Hosts: United Striders AC |
|||
Girls | U8 | 300m | |
1 | Katie Doyle | SBR | |
2 | Stephanie Deegan |